Team of the Week
|
League Data
| Weekly | | Overall |
| 3 | Home Wins | 30 % |
| 3 | Draws | 30 % |
| 4 | Away Wins | 40 % |
| 2.2 | Goal per Game | 2.2 |
| 1.0 | Host Score | 1.0 |
| 1.2 | Away Score | 1.2 |
| 5 | Over 2.5 Goal | 50 % |
| 5 | Under 2.5 Goal | 50 % |
|
Goal Scored Ave.
| Rank | Team | GS |
| 1. |
Sevilla | 4.00 | | 2. | Atletico Madrid | 4.00 | | 3. |
Valencia | 3.00 | | 4. |
Espanyol | 3.00 | | 5. |
Barcelona | 3.00 |
|
Goal Allowed Ave.
| Rank | Team | GA |
| 1. |
Almeria | 0.00 | | 2. |
Zaragoza | 0.00 | | 3. |
Real Sociedad | 0.00 | | 4. |
Real Madrid | 0.00 | | 5. | Mallorca | 0.00 |
|
|
Top Scorer
Top Playmaker
|