Team of the Week
|
League Data
| Weekly | | Overall |
| 5 | Home Wins | 50 % |
| 4 | Draws | 40 % |
| 1 | Away Wins | 10 % |
| 1.5 | Goal per Game | 1.5 |
| 1.2 | Host Score | 1.2 |
| 0.3 | Away Score | 0.3 |
| 2 | Over 2.5 Goal | 20 % |
| 8 | Under 2.5 Goal | 80 % |
|
Goal Scored Ave.
| Rank | Team | GS |
| 1. | Milan | 4.00 | | 2. |
Sampdoria | 2.00 | | 3. |
Parma | 2.00 | | 4. |
Chievo Verona | 2.00 | | 5. |
Bari | 1.00 |
|
Goal Allowed Ave.
| Rank | Team | GA |
| 1. |
Cagliari | 0.00 | | 2. |
Palermo | 0.00 | | 3. |
Genoa | 0.00 | | 4. |
Bari | 0.00 | | 5. | Roma | 0.00 |
|
|
Top Scorer
Top Playmaker
|